This ducted fan coil unit is designed for high efficiency, durability, and stable performance in commercial and residential HVAC applications. It uses a high-quality galvanized steel casing, precision-engineered copper tube & blue fin coil, and a forward-curved centrifugal fan to ensure strong air delivery with low noise operation. The unit is factory tested to guarantee cooling and heating performance and is suitable for concealed ceiling installations where compact size, reliability, and quiet operation are required. Optional components such as air filters, stainless-steel drain pans, extended drain pans, and plenum boxes allow flexible configuration to meet different project needs.
Casing
High-quality galvanized steel
0.7 mm thickness for top & bottom plates
1.0 mm thickness for coil end plate & motor deck
Ensures strong structure and long service life
Coil
Seamless copper tubes with blue aluminum fins
Expanded together for high heat transfer efficiency
Designed using professional coil selection software
Factory lab tested for guaranteed performance
Counter-flow design for higher efficiency
Coil Header
High-quality brass header
Low water pressure resistance design
Factory-built air vent valve
Protective mounting bracket to prevent damage during piping installation
Fan Blower
Forward-curved centrifugal fan
Each fan dynamically and statically balanced for low vibration and noise
Motor
Three-speed PSC motor
Easy capacitor maintenance
100% incoming inspection and testing before use
Plenum (Optional)
0.7 mm galvanized steel casing panels
Installed based on customer requirements
Supply & Return Air Flange
0.7 mm galvanized steel flanges for all air connections
Filter (Optional)
Standard: 3 mm washable nylon filter
Optional: aluminum filter or sandwich-style filter
Drain Pan
Standard carbon-steel drain pan with anti-corrosion coating
One-time molding (no welding points)
Fully insulated with 5 mm PE insulation at bottom
Optional: stainless steel drain pan or extended drain pan
Download the catalog to view specifications for other models.
| Condition | Model | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 34 | 51 | 68 | 85 | 102 | 136 | 170 | 204 | 238 | |
| Nominal Air Flow H (m³/h) | 360 | 530 | 700 | 870 | 1030 | 1420 | 1740 | 2100 | 2400 |
| Nominal Air Flow M (m³/h) | 285 | 420 | 560 | 660 | 820 | 1120 | 1380 | 1600 | 1850 |
| Nominal Air Flow L (m³/h) | 210 | 310 | 420 | 510 | 590 | 790 | 1000 | 1180 | 1450 |
| Cooling Capacity H (kW) | 1.95 | 2.83 | 3.77 | 4.55 | 5.5 | 7.25 | 8.59 | 10.4 | 11.6 |
| Cooling Capacity M (kW) | 1.7 | 2.5 | 3.3 | 4.0 | 4.9 | 6.5 | 7.5 | 9.3 | 10.3 |
| Cooling Capacity L (kW) | 1.4 | 2.0 | 2.7 | 3.3 | 4.0 | 5.4 | 6.1 | 7.5 | 8.4 |
| Sensible Cooling H (kW) | 1.4 | 2.0 | 2.7 | 3.2 | 3.9 | 5.4 | 6.2 | 7.4 | 8.2 |
| Sensible Cooling M (kW) | 1.2 | 1.8 | 2.4 | 2.9 | 3.5 | 4.8 | 5.5 | 6.6 | 7.3 |
| Sensible Cooling L (kW) | 1.0 | 1.4 | 2.0 | 2.3 | 2.8 | 3.9 | 4.4 | 5.3 | 5.9 |
| Heating Capacity H (kW) | 3.48 | 4.7 | 6.3 | 7.7 | 9.1 | 13.6 | 15.3 | 18 | 19 |
| Heating Capacity M (kW) | 2.9 | 3.9 | 4.8 | 6.4 | 7.6 | 10.6 | 12.1 | 14.6 | 16.6 |
| Heating Capacity L (kW) | 2.2 | 3.0 | 3.6 | 4.9 | 5.8 | 8.1 | 9.2 | 11.1 | 12.7 |
| Water Flow (m³/h) | 0.34 | 0.49 | 0.65 | 0.78 | 0.95 | 1.25 | 1.48 | 1.79 | 2.00 |
| Noise Level 12Pa dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| Noise Level 30Pa dB(A) | 40 | 42 | 44 | 45 | 47 | 48 | 50 | 52 | 54 |
| Noise Level 50Pa dB(A) | 41 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 55 |
| Power Supply: AC 1N 220V 50Hz | |||||||||
| Power Input 12Pa (W) | 37 | 51 | 62 | 76 | 96 | 140 | 154 | 194 | 228 |
| Power Input 30Pa (W) | 44 | 59 | 72 | 88 | 111 | 156 | 178 | 215 | 257 |
| Power Input 50Pa (W) | 48 | 65 | 84 | 99 | 122 | 174 | 208 | 250 | 300 |
| Current 12Pa (A) | 0.17 | 0.23 | 0.28 | 0.35 | 0.44 | 0.64 | 0.70 | 0.88 | 1.04 |
| Current 30Pa (A) | 0.20 | 0.27 | 0.33 | 0.40 | 0.50 | 0.71 | 0.81 | 0.98 | 1.17 |
| Current 50Pa (A) | 0.22 | 0.30 | 0.38 | 0.45 | 0.55 | 0.79 | 0.95 | 1.14 | 1.36 |
| Water Resistance (kPa) | 8 | 17 | 26 | 37 | 62 | 30 | 36 | 47 | 65 |
| Drainage | 3/4" MPT | ||||||||
| Water Connection (Inlet) | 3/4" FPT | ||||||||
| Water Connection (Outlet) | 3/4" FPT | ||||||||
SUBSCRIBE NEWSLETTER