The Top Line Series Modular Water-to-Water Source Geothermal Heat Pump is a highly efficient and environmentally friendly solution designed for reliable heating and cooling in commercial and industrial applications. Utilising stable underground water or geothermal energy, this system delivers consistent performance with low operating costs throughout the year. Its modular design allows flexible capacity expansion, making it ideal for projects requiring scalability, energy savings and long-term operational stability. Built with high-quality components and intelligent controls, the Top Line Series ensures quiet operation, durability and excellent system efficiency.
Modular & Scalable Design
Multiple modules can be combined to meet varying capacity requirements
Easy expansion for future load increases
High Energy Efficiency
Uses renewable geothermal or water source energy
Significantly reduces electricity consumption and carbon emissions
Reliable Heating & Cooling Performance
Stable operation independent of outdoor air temperature
Suitable for year-round heating and cooling demands
Advanced Compressor Technology
High-efficiency hermetic scroll compressors
Low vibration and extended service life
Intelligent Control System
Microprocessor-based controller
Automatic load balancing and fault diagnostics
Compatible with BMS / Modbus communication
Robust Water Side Heat Exchanger
Shell and tube or plate heat exchanger (model dependent)
Designed for high pressure resistance and long-term reliability
Low Noise Operation
No outdoor fan operation
Ideal for hotels, hospitals, offices and residential complexes
Comprehensive Safety Protection
High & low pressure protection
Anti-freezing protection
Water flow protection
Compressor overload and phase protection
Easy Installation & Maintenance
Compact footprint
Simple water piping connection
Low maintenance requirements
Wide Application Range
Suitable for radiant floor heating, fan coil units, air handling units and fresh air systems
Ideal for commercial buildings, villas, schools and industrial facilities
Download the catalog to view specifications for other models.
| Item | Model | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MWH020 | MWH030 | MWH040 | MWH050 | MWH060 | MWH080 | MWH100 | MWH120 | MWH160 | ||
| Cooling Capacity (kW) | 71 | 92.5 | 124.2 | 151.7 | 187.5 | 241 | 309.3 | 382 | 490.5 | |
| Cooling Power Input (kW) | 16.1 | 20.5 | 26.6 | 32.4 | 40.2 | 53.3 | 67.2 | 84 | 108.6 | |
| Heating Capacity (kW) | 102.8 | 133.2 | 177 | 216.3 | 268.5 | 343.7 | 542.1 | 692.8 | — | |
| Heating Power Input (kW) | 19.9 | 25.5 | 33.8 | 41.6 | 51.8 | 65.3 | 82.3 | 106.8 | — | |
| Load Water (Inlet/Outlet) |
Cooling — Water Flow (m³/h) | 12.2 | 15.9 | 21.4 | 26.1 | 32.3 | 41.5 | 53.2 | 65.7 | 84.4 |
| Cooling — Pressure Drop (kPa) | 28 | 32 | 34 | 36 | 37 | 41 | 46 | 50 | 60 | |
| Heating — Water Flow (m³/h) | 12.2 | 15.9 | 21.4 | 26.1 | 32.3 | 41.5 | 53.2 | 65.7 | 84.4 | |
| Heating — Pressure Drop (kPa) | 28 | 32 | 34 | 36 | 37 | 41 | 46 | 50 | 60 | |
| Cooling — Water Pipe Size | R2″ | R2″ | R2½″ | R2½″ | R3″ | R3″ | R3″ | R3″ | R3½″ | |
| Heating — Water Pipe Size | R2″ | R2″ | R2½″ | R2½″ | R3″ | R3″ | R3″ | R3″ | R3½″ | |
| Heat Recovery (Optional) |
Heating (kW) | 85 | 108 | 145 | 176.5 | 218.3 | 280.5 | 359.8 | 445.1 | 571.2 |
| Water Flow (m³/h) | 14.6 | 18.6 | 24.9 | 30.4 | 37.5 | 48.2 | 61.9 | 76.6 | 98.2 | |
| Water Pressure Drop (kPa) | 31 | 31 | 34 | 41 | 46 | 46 | 46 | 50 | 56 | |
| Compressor | Type | Hermetic Scroll Compressor | ||||||||
| Power Source | 380V/3N~/50Hz | |||||||||
| Quantity | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | |
| Starting Method | Direct Start | |||||||||
| Maximum Operating Current (A) | 42.8 | 55.2 | 72.8 | 88.6 | 112.8 | 145.8 | 177.2 | 225.6 | 291.6 | |
| Control Method | Digital Operating System, Automatically Microprocessor Control | |||||||||
| Protection | High Pressure, Low Pressure, Anti Freezing, Flow | |||||||||
| Pipe Connection Size | R2″ | R2″ | R2½″ | R2½″ | R3″ | R3″ | R3″ | R3″ | R3½″ | |
| Refrigerant | Charge (kg) | 12 | 14 | 18 | 22 | 26 | 30 | 39 | 52 | 60 |
| Oil Charge (L) | 6.6 | 7.2 | 13.4 | 13.4 | 14.4 | 13.4 | 26.8 | 28.8 | 28.8 | |
| Length (mm) | 1100 | 1100 | 1450 | 1550 | 1550 | 1550 | 1290 | 1550 | 1550 | |
| Width (mm) | 850 | 850 | 850 | 850 | 950 | 950 | 1700 | 1800 | 1900 | |
| Height (mm) | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1855 | |
| Shipping Weight (kg) | 475 | 520 | 650 | 740 | 930 | 1110 | 1320 | 1460 | 1750 | |
| Operating Weight (kg) | 490 | 580 | 690 | 820 | 1060 | 1310 | 1510 | 1810 | 1950 | |
SUBSCRIBE NEWSLETTER