The Thunderbolt Series Water-Cooled Screw Chiller is a high-capacity, high-efficiency cooling solution designed for large commercial and industrial applications. Built with advanced screw compressor technology and a robust water-cooled design, it delivers stable and reliable performance even under heavy load conditions. The system offers excellent energy efficiency, precise capacity control and long service life, making it ideal for projects where continuous operation, low running costs and dependable cooling are critical. With intelligent control, comprehensive safety protection and easy maintenance, the Thunderbolt Series is a powerful solution for modern HVAC requirements.
High-Efficiency Screw Compressor
Semi-hermetic screw compressor with smooth and stable operation
High cooling capacity with low vibration and noise
Energy-Efficient Water-Cooled Design
Superior heat exchange efficiency compared to air-cooled systems
Reduced power consumption and operating costs
Wide Capacity Range
Suitable for medium to large-scale cooling applications
Ideal for continuous and heavy-duty operation
Advanced Capacity Control
Multi-step or stepless capacity regulation
Accurate load matching for improved efficiency
Reliable Heat Exchangers
Shell & tube evaporator and condenser
Designed for high pressure resistance and long service life
Intelligent Control System
Microprocessor-based controller
Real-time monitoring, fault diagnosis and alarm display
BMS / Modbus communication compatibility
Comprehensive Safety Protection
High and low pressure protection
Oil pressure and oil temperature protection
Anti-freeze protection
Motor overload and phase protection
Low Noise & Smooth Operation
Optimised compressor structure
Suitable for noise-sensitive installations
Easy Installation & Maintenance
Compact design with accessible service components
Simple piping and electrical connections
Wide Application Range
Suitable for hotels, hospitals, shopping centres, office buildings and industrial plants
Compatible with fan coil units, air handling units and process cooling systems
Download the catalog to view specifications for other models.
| Item | Model | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCRH 0070 | 0080 | 0090 | 0100 | 0120 | 0140 | 0160 | 0180 | 0220 | 0270 | 0300 | 0170 | ||
| Cooling Capacity (kW) | 223.4 | 254.7 | 292.9 | 332.6 | 374.3 | 433.5 | 494.0 | 567.8 | 636.6 | 794.6 | 914.3 | 585.9 | |
| Cooling Capacity (10⁴Kcal/h) | 19 | 22 | 25 | 29 | 32 | 37 | 42 | 49 | 55 | 68 | 79 | 50 | |
| Power Input (kW) | 41.7 | 47.5 | 54.6 | 61.8 | 69.3 | 80.0 | 90.9 | 103.2 | 115.3 | 143.5 | 165.1 | 108.1 | |
| COP (W/W) | 5.36 | 5.36 | 5.37 | 5.38 | 5.40 | 5.42 | 5.43 | 5.50 | 5.52 | 5.54 | 5.54 | 5.42 | |
| Compressor | Starting Method | Y-△ | |||||||||||
| Capacity Control | 25–100% stepless control | 12.5%–100% (stepless) | |||||||||||
| Power Supply | 380V/3N~/50Hz | ||||||||||||
| Qty | 1 | 2 | |||||||||||
| Rated Current (A) | 75 | 85 | 97 | 109 | 122 | 139 | 158 | 179 | 199 | 247 | 284 | 194 | |
| Max Current (A) | 104 | 118 | 135 | 152 | 169 | 194 | 220 | 250 | 278 | 344 | 396 | 270 | |
| Protections | HP, LP, High Exhaust Temperature, Low Water Temperature, Low Oil Flow, Water Flow, Overload, Reverse Phase, Phase Loss, etc. | ||||||||||||
| Refrigerant | Type | R134a | |||||||||||
| Charge (kg) | 75 | 84 | 95 | 105 | 126 | 147 | 168 | 190 | 232 | 284 | 315 | 220 | |
| Water Flow (m³/h) | 38 | 44 | 50 | 57 | 64 | 75 | 85 | 98 | 110 | 137 | 157 | 101 | |
| Evaporator | Pressure Drop (kPa) | 48 | 50 | 50 | 51 | 53 | 55 | 63 | 65 | 65 | 64 | 65 | 63 |
| Pipe Diameter (mm) | 108 | 108 | 108 | 108 | 108 | 108 | 133 | 133 | 159 | 159 | 159 | 159 | |
| Pipe Connection | Clamp | ||||||||||||
| Condenser | Water Flow (m³/h) | 48 | 55 | 66 | 72 | 80 | 93 | 106 | 122 | 137 | 171 | 197 | 126 |
| Pressure Drop (kPa) | 52 | 54 | 55 | 55 | 56 | 57 | 67 | 68 | 69 | 69 | 70 | 70 | |
| Pipe Diameter (mm) | 108 | 108 | 133 | 133 | 133 | 133 | 159 | 159 | 159 | 159 | 219 | 159 | |
| Pipe Connection | Clamp | ||||||||||||
| Dimensions | Length (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3700 | 3700 | 3700 | 3700 | 3700 | 4950 |
| Width (mm) | 1400 | 1400 | 1450 | 1450 | 1500 | 1550 | 1550 | 1550 | 1750 | 1750 | 1750 | 1600 | |
| Height (mm) | 1750 | 1750 | 1800 | 1800 | 1900 | 1900 | 2150 | 2150 | 2150 | 2150 | 2150 | 2100 | |
| Shipping Weight (kg) | 2405 | 2680 | 2890 | 3175 | 3630 | 3950 | 4350 | 5025 | 5520 | 5520 | 4965 | — | |
| Operating Weight (kg) | 2525 | 2810 | 3090 | 3250 | 3400 | 3830 | 4300 | 4660 | 5425 | 5710 | 5345 | — | |
SUBSCRIBE NEWSLETTER