The Water to Water Standard & Heat Recovery E Series units are designed to supply chilled water and/or hot water to terminal units such as air handling units, fan coil units, and radiant floor heating systems. The units can also provide domestic hot water through heat recovery during cooling operation. The series is available in 9 sizes ranging from 11.3 kW to 45.2 kW and is offered in both single-circuit and dual-circuit configurations depending on the model size. Each unit is fully factory tested before shipment to ensure stable performance and reliability. The system uses environmentally friendly R410A refrigerant, high-efficiency rotary or scroll compressors, brazed-plate water-to-refrigerant heat exchangers, and microprocessor-based intelligent control. The robust galvanized steel cabinet with internal insulation minimizes noise and condensation, while multiple water connection options allow flexible system integration.
Functional & Application Features
Supplies chilled water, hot water, and domestic hot water (heat recovery)
Supports water loop and geothermal system applications
Cooling + heating + heat recovery operation modes
Factory run-tested before delivery
Capacity range: 11.3 kW – 45.2 kW
Environmental & Efficiency
Environment-friendly R410A refrigerant (zero ozone depletion)
High-efficiency rotary compressors
Brazed-plate stainless-steel heat exchangers with anti-corrosion design
Control & Protection
Microprocessor-based controller
Five operation modes (cooling, heating, heat recovery, domestic hot water, heating + domestic hot water)
LCD display with water temperature indication (load side, source side, domestic hot water)
RS485 BMS communication interface
High/low pressure protection, antifreeze protection, flow switch protection
Low-pressure switch bypass during compressor startup
Mechanical & Construction
G-60 galvanized steel cabinet
15 mm thick insulated panels for noise reduction and anti-condensation
Independent electrical control box section
Threaded water connections for load side, source side and domestic hot water side
Optional integrated pumps for load water, source water and hot water circuits
| Item | Model | MSR-J036 | MSR-J052 | MSR-J072 | MSR-J086 | MSR-J100 | MSR-J120 | MSR-J142 |
|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | kW | 11.3 | 14.5 | 17.6 | 22.1 | 29.1 | 33.1 | 43.5 |
| Heating Capacity | kW | 15.5 | 19 | 23.7 | 30 | 38.1 | 43.8 | 58.8 |
| Cooling Power | kW | 2.3 | 3.0 | 3.7 | 4.6 | 6.1 | 7.2 | 9.3 |
| Heating Power | kW | 2.9 | 3.6 | 4.5 | 5.7 | 7.4 | 8.7 | 11.3 |
| Power Supply | 380V / 3N~ / 50Hz | |||||||
| Cooling Current | A | 5.8 | 6.1 | 7.3 | 9.2 | 11.9 | 13.3 | 18.7 |
| Heating Current | A | 6.4 | 7.1 | 8.2 | 11.0 | 14.0 | 16.2 | 21.9 |
| Compressor Type | High Efficiency Rotary | |||||||
| Compressor Qty | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| Refrigerant | R410A | |||||||
| Load Water Flow | m³/h | 1.9 | 2.5 | 3.0 | 3.8 | 5.0 | 5.7 | 7.5 |
| Load Pressure Drop | kPa | 48 | 53 | 55 | 59 | 65 | 67 | 68 |
| Source Water Flow | m³/h | 2.4 | 3.0 | 3.7 | 4.6 | 6.1 | 6.9 | 9.1 |
| Source Pressure Drop | kPa | 52 | 55 | 58 | 59 | 68 | 69 | 69 |
| Source Connection Fitting Size (Without Pump) | in | R 1-1/4 | ||||||
| Load Connection Fitting Size (Without Pump) | in | R 1-1/4 | ||||||
| Hot Water Capacity | L/h | 245 | 305 | 380 | 450 | 305 | 380 | 450 |
| Hot Water Flow | m³/h | 2.2 | 2.7 | 3.4 | 4.1 | 2.7 | 3.4 | 4.1 |
| Connection Fitting Size (Hot Water) | in | R 1 | ||||||
| Hot Water Pump (Standard) | Head (m) | 5~8 | 5~8 | 5~8 | 5~8 | 10~15 | 10~15 | 10~15 |
| Power (kW) | 0.21 | 0.21 | 0.21 | 0.21 | 0.37 | 0.37 | 0.37 | |
| Connection Size | R 1 | |||||||
| Load Water Pump (Standard) | Head (m) | 26 | 24 | 27 | 24 | 28 | 30 | 27 |
| Power (kW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 1.1 | 1.1 | |
| Connection Size | Rp 1 | Rp 1 1/4 | Rp 1 1/2 | |||||
| Source Water Pump (Optional) | Head (m) | 29 | 27 | 25 | 27 | 28 | 27 | 25 |
| Power (kW) | 0.55 | 0.55 | 0.55 | 0.75 | 1.1 | 1.1 | 1.1 | |
| Connection Size | Rp 1 1/4 | Rp 1 1/2 | ||||||
| Weight (Net/Gross) | kg | 175/200 | 180/205 | 185/210 | 190/215 | 245/280 | 265/300 | 285/320 |
| Dimensions (L × W × H) | mm | 675 × 580 × 1350 | 675 × 880 × 1350 | |||||
SUBSCRIBE NEWSLETTER