This CO₂ heat pump unit is engineered for sustainable, high-performance operation, using the natural refrigerant R744 to support green energy goals with zero ozone depletion and ultra-low global warming impact. It delivers consistently high outlet-water temperatures, handling inlet ranges from 5°C to 55°C and producing hot water up to 95°C. Designed to work reliably in harsh climates, the unit operates stably in ambient temperatures from –35°C to 45°C. Its integrated design provides both heating and cooling — producing chilled water or antifreeze fluid while simultaneously generating high-temperature hot water. With advanced technology and optimized efficiency across the full operating range, the system achieves exceptional energy performance with efficiencies reaching up to 10.0.
Green and Environmentally Friendly
Use natural refrigerant CO₂ (R744), with ODP of 0 and GWP of 1, promoting a green economy and supporting the "dual carbon" goals.
High Outlet Water Temperature
Inlet temperature range: 5°C to 55°C, Outlet temperature range: 40°C to 95°C.
Low Ambient Temperature
Air source CO₂ heat pump unit is suitable for ambient temperatures ranging from -35°C to 45°C, allowing stable and reliable operation in a wide range of regions.
Multi functionality
CO₂ integrated heating and cooling unit provides 7°C chilled water or lower temperature antifreeze fluid while also producing high-temperature hot water, offering both heating and cooling capabilities.
High Performance
Air source CO₂ heat pump unit features ultra-efficient energy performance across its entire range, with the CO₂ integrated unit achieving a comprehensive energy efficiency of up to 10.0.
Download the catalog to view specifications for other models.
| Model | MRPAS-30SHDC3A | MRPAS-40SHDC3A | MRPAS-60SHDC3A | MRPAS-75SHDC3A | MRPAS-110SHDC3A | MRPAS-160SHDC3A | MRPAS-320DHDC3A |
|---|---|---|---|---|---|---|---|
| Normal Temperature Condition | |||||||
| Heating Capacity kW | 28.4 | 38.7 | 56.5 | 74.5 | 109.2 | 160.0 | 319.0 |
| Water Yield m³/h | 0.6 | 0.8 | 1.2 | 1.6 | 2.3 | 3.4 | 6.9 |
| Input Power kW | 6.1 | 8.4 | 12.3 | 16.0 | 23.7 | 34.8 | 69.3 |
| COP W/W | 4.62 | 4.62 | 4.63 | 4.65 | 4.61 | 4.60 | 4.60 |
| Normal and High-temp. Water Outlet Condition | |||||||
| Heating Capacity kW | 24.0 | 32.8 | 51.1 | 62.0 | 95.5 | 142.5 | 284.0 |
| Water Yield m³/h | 0.3 | 0.4 | 0.6 | 0.8 | 1.3 | 1.9 | 3.8 |
| Input Power kW | 6.8 | 9.3 | 13.3 | 17.6 | 27.1 | 40.7 | 81.1 |
| COP W/W | 3.55 | 3.54 | 3.53 | 3.52 | 3.52 | 3.50 | 3.50 |
| Nominal Condition | |||||||
| Heating Capacity kW | 25.0 | 34.4 | 49.4 | 64.1 | 99.7 | 147.2 | 294.0 |
| Water Yield m³/h | 0.5 | 0.6 | 0.9 | 1.2 | 1.9 | 2.8 | 5.5 |
| Input Power kW | 6.0 | 8.3 | 9.9 | 15.4 | 24.1 | 35.9 | 71.7 |
| COP W/W | 4.15 | 4.14 | 4.14 | 4.15 | 4.13 | 4.10 | 4.10 |
| Low Temperature Condition | |||||||
| Heating Capacity kW | 18.0 | 24.7 | 32.6 | 46.4 | 71.7 | 105.8 | 210.0 |
| Water Yield m³/h | 0.3 | 0.5 | 0.7 | 0.9 | 1.3 | 2.0 | 3.9 |
| Input Power kW | 5.7 | 7.8 | 8.2 | 14.7 | 22.8 | 34.1 | 67.7 |
| COP W/W | 3.16 | 3.15 | 3.15 | 3.15 | 3.14 | 3.10 | 3.10 |
| Power Supply | |||||||
| 380V/3N~50Hz | |||||||
| Max. Input Power kW | 10 | 12 | 16 | 22 | 30 | 45 | 90 |
| Max. Input Current A | 19 | 23 | 30 | 42 | 57 | 85 | 171 |
| Ambient Temperature ℃ | -35~45 | ||||||
| Max. Outlet Temperature ℃ | 95 | ||||||
| Refrigerant | R744(CO₂) | ||||||
| Compressor | CO₂-Dedicated Semi-hermetic Piston | ||||||
| Heat Exchanger | Efficient Copper-Tube Fin (Air Side)/Double-tube (Hot Water Side) | ||||||
| Design Pressure MPa | 14.0(HP)/8.0(LP) | ||||||
| Water System | |||||||
| Pipe Diameter | DN20 (Female) | DN20 (Female) | DN25 (Female) | DN25 (Female) | DN32 (Female) | DN40 (Female) | DN50 (Flange) |
| Pressure Drop kPa | ≤150 | ||||||
| Dimension (L*W*H) mm | 1700*950*1800 | 1700*950*1800 | 1950*1100*2160 | 1950*1100*2160 | 2700*1410*2300 | 3000*1600*2500 | 3000*3100*2500 |
| Sound Power dB(A) | ≤60 | ≤62 | ≤65 | ≤68 | ≤72 | ≤75 | ≤78 |
| Weight kg | 500 | 600 | 800 | 850 | 1400 | 2000 | 3800 |
SUBSCRIBE NEWSLETTER