Mammoth Topline-H water heaters recover waste heat from building systems and repurpose it to produce hot water—up to 160 °F—for space heating, reheat, orprocess applications. Designed for use in commercial,institutional, and industrial settings, these units reduce energy use by utilizing heat that would otherwise be lost, boosting efficiency across HVAC and process systems. By reclaiming and reusing waste heat, Topline-H unit slower energy consumption and cuts greenhouse gas emissions. This helps reduce operating costs while supporting sustainability goals and green building initiatives. With Mammoth Topline-H, you get reliable performance and a smarter, more responsible approach to heating.
HMammoth Topline-H systems deliver both economic and environmental value by turning waste heat intousable energy. Through standard payback analysis, these units consistently demonstrate a short return-on-investment period, while also contributing to long-term sustainability goals.
Facilities benefit by:
Recovering and reusing heat to reduce energy costs for water and space heating
With Mammoth Topline-H, efficiency isn’t just smart—it’s responsible.
Building & Facility Uses
Process Applications
Download the catalog to view specifications for other models.
| Unit | MWH040 | MWH050 | MWH060 | MWH080 | |
|---|---|---|---|---|---|
| Heating Capacity/Power Input | kW | 122/38 | 165/47 | 185/54 | 240/75 |
| Heating Current | A | 72 | 89 | 100 | 145 |
| Refrigerant Circuits | 2 | 2 | 2 | 4 | |
| Compressor | |||||
| Type | Hermetic Scroll Type | ||||
| Electrical | |||||
| Startup Method | Start Directly | ||||
| Power Supply | 380V/3N~/60Hz | ||||
| Source Side | |||||
| Type | Shell heat exchanger | ||||
| Water Flow | m³/h | 14.4 | 20 | 22.5 | 28.8 |
| Water Pressure Drop | kPa | 35 | 39 | 45 | 46 |
| Load Side | |||||
| Type | Shell heat exchanger | ||||
| Water Flow | m³/h | 20.9 | 28.3 | 31.8 | 42 |
| Water Pressure Drop | kPa | 36 | 39 | 43 | 42 |
| Operation control | Digital operation system, micro-processor full automatic control | ||||
| Protections | High pressure, low pressure, antifreeze, flow, etc | ||||
| Inlet and outlet pipe diameter | R 3″ | R 3″ | R 3″ | R 4″ | |
| Refrigerant Type | R134a | ||||
| Overall dimensions (L * W * H) | mm | 2420×815×1628 | 2420×815×1628 | 2420×815×1628 | 2920×915×1700 |
| Unit Weight | kg | 1010 | 1310 | 1610 | 2040 |
| Heating Capacity | 122 / 165 / 185 / 240 KW |
|---|---|
| Power Inputs | 38 / 47 / 54 / 75 KW |
| Heating Current | 72 / 89 / 100 / 145 A |
SUBSCRIBE NEWSLETTER