Introducing the Mammoth Plunge Pool Heat Pump—a powerful, all-season solution designed to deliver both hot-water therapy and cold-immersion recovery as part of your wellness routine. Whether you’re an athlete, a wellness enthusiast, or simply someone who values optimal recovery and mental clarity, Mammoth provides precise temperature control with unmatched reliability. Capable of heating water up to 113°F (45°C) or cooling it down to an invigorating 39°F (4°C), the Mammoth system transforms your plunge pool into a fully integrated hot-and-cold therapy unit—ready to support both body and mind whenever you need it.
Filter + UV — dual-action system keeps water clean by removing hair, skin particles, sand, leaves, and debris continuously.
Built-in Water Pump — high-flow, high-pressure circulation with reduced noise and compact design.
Energy Saving & Green — compressor-based refrigeration, low-decibel rotary compressor, and quiet operation.
Easy to Control — intuitive temperature and system controls.
Core advantages:
Heating & Cooling system
Suitable for indoor or outdoor setup
Built-in filter
Built-in water pump
Large cooling capacity
Stable, reliable operation
Download the catalog to view specifications for other models.
| Specifications | KLRS-2E5 | KLRS-3E5 | KLRS-4E5 | KLRS2E3 | KLRS3E3 | KLRS4E3 |
|---|---|---|---|---|---|---|
| Nominal Heating Capacity (kW) | 2.0 | 2.8 | 3.5 | 1.8 | 2.8 | 3.5 |
| Rated Input Power – Heating (kW) | 0.54 | 0.9 | 1.26 | 0.54 | 0.9 | 1.26 |
| Nominal Cooling Capacity (kW) | 1.8 | 2.5 | 3.0 | 1.6 | 2.3 | 2.8 |
| Rated Input Power – Cooling (kW) | 0.50 | 0.90 | 1.20 | 0.50 | 0.90 | 1.20 |
| Circulating Water Flow (m³/h) | 0.6 | 0.9 | 1.2 | 0.6 | 0.9 | 1.2 |
| Water Resistance (kPa) | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 |
| Power Supply | 110V~60Hz | 220V~60Hz | ||||
| Compressor Type | Rotor | |||||
| Refrigerant | R410A | |||||
| Noise dB(A) | 52 | 53 | 54 | 52 | 53 | 54 |
| Net Weight (kg) | 43 | 50 | 58 | 40 | 53 | 58 |
| Gross Weight (kg) | 55 | 64 | 70 | 55 | 64 | 70 |
| Unit Size (L×W×H) (mm) | 560×420×560 | 620×420×550 | 720×500×600 | 560×420×560 | 620×420×550 | 720×500×600 |
| Packing Size (L×W×H) (mm) | 640×490×660 | 700×490×710 | 800×590×760 | 640×490×660 | 700×490×710 | 800×590×760 |
| Stacking Layer | 3 | |||||
| Nozzle Size | DN20 (3/4”) — External Thread | |||||
| Ambient Temperature Range (°C) | -10 ~ 43 | |||||
| Wind Direction | Side Air Outlet | |||||
SUBSCRIBE NEWSLETTER