The Air Source High-Temp Heat Pump Water Heater delivers reliable hot water and steam for demanding industrial applications. Designed to reach temperatures up to 130°C, it provides efficient performance while ensuring safety, stability, and smart control — making it ideal for retrofitting and new installations alike.
High-Temperature Output (up to 130°C)
Suitable for applications like brewing, food processing, and electronics.
Safe & Reliable Copeland Technology
Uses ultra-high-temperature compressors and advanced expansion control for dependable operation.
Patented Defrost Technology
Minimizes temperature fluctuation and ensures stable performance even in frost conditions.
Smart Control System
Remote access, real-time monitoring, alerts, scheduling, and easy interface adjustments.
Download the catalog to view specifications for other models.
| Model Name | M-AS-60FTBW | M-AS-120FTBW | M-AS-140FTBW |
|---|---|---|---|
| Description | Air Source Heat Pump Cascade Water Heater | ||
| Rated Heating Condition | |||
| Heating Capacity (kW) | 59.5 | 118 | 236 |
| Water Flow (m³/h) | 10.2 | 20.3 | 40.6 |
| Input Power (kW) | 28.3 | 56.2 | 112.4 |
| COP (W/W) | 2.1 | 2.1 | 2.1 |
| Power Supply | 380V/3N~50Hz | ||
| Max. Input Power (kW) | 45 | 90 | 180 |
| Max. Input Current (A) | 88 | 176 | 350 |
| Ambient Temperature (°C) | -25 ~ 45 | ||
| Max. Outlet Temperature (°C) | 125 | ||
| Refrigerant | R410A / R245fa | ||
| Compressor | DC-inverter (Low-temperature) & Dedicated High-temperature | ||
| Air Side Heat Exchanger | Efficient Copper Tube Fin | ||
| Water Side Heat Exchanger | Efficient Tank / Plate | ||
| Water System | |||
| Pipe Diameter | DN65 (Flange) | DN80 (Flange) | DN100 (Flange) |
| Pressure Drop (kPa) | ≤50 | ≤50 | ≤50 |
| Dimension (L×W×H) (mm) | 1700×1160×2050 | 2300×1350×2350 | 2300×2800×2200 |
| Sound Power dB(A) | ≤65 | ≤70 | ≤75 |
| Weight (kg) | 1050 | 1300 | 3300 |
1) Rated Heating Condition: Dry bulb 20°C, wet bulb 15°C, inlet 95°C, outlet 100°C.
2) Reference standards: GB/T 21362-2023, GB/T 25127.1-2020.
3) Refrigerants can be replaced based on environmental needs.
4) Specifications may change without notice — refer to actual product.

| M-AS-60FTBW | Heating Capacity : 59.5 KW |
|---|---|
| M-AS-120FTBW | Heating Capacity : 118 KW |
| M-AS-140FTBW | Heating Capacity : 236 KW |
SUBSCRIBE NEWSLETTER